ShoeStores.com Size Conversion Charts
Vibram Five Fingers Sizing
Foot shapes and sizes vary greatly. FiveFingers do provide some fit adjustment, but may not fit every foot type. To achieve the best fitting results for the particular style you are interested in, we recommend you follow the sizing chart and instruction below:
VERY IMPORTANT! FOOT LENGTH IS MEASURED IN INCHES, NOT SHOE SIZE .
1. Get your foot size in inches - Quick Tutorial
a. Stand with your heels flush against a vertical wall
b. Slide a ruler under each foot and measure the distance from the wall to the tip of the longest toe
c. Use the longer of the two foot measurements
d. If the foot length varies more than 1/6 in., it may be difficult to get a precise fit for both feet
e. If your second toe is more than 1/6 in. longer than your big toe, it may be difficult to get a precise fit
2. Find your Vibram Five Fingers Size Using your Foot Size in Inches
Men’s Styles - Click here to shop Men's Vibram Five Fingers |
||||||||||||
Your Foot Length in inches ± 1/8" |
9½" |
9¾" |
10" |
10¼" |
10½" |
10¾" |
11" |
11¼" |
11½" |
11¾" |
12" |
12¼" |
Komodo Sport |
|
|
|
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
|
Classic |
38* |
39* |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48* |
|
Sprint |
38* |
39* |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48* |
|
MOC |
|
|
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
|
|
Flow |
|
|
|
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
|
KSO |
|
38* |
39* |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48* |
KSO Trek |
|
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
|
Bikila |
|
|
|
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
|
Bikila LS |
|
|
|
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
|
TrekSport |
|
|
|
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
|
Classic Smartwool |
|
|
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
|
|
*for selected colors only |
||||||||||||
Women’s Styles - Click here to shop women's Vibram Five Fingers |
||||||||||
Your Foot Length in inches ± 1/8" |
8 1/8" |
8 3/8" |
8 5/8" |
8 7/8" |
9 1/8" |
9 3/8" |
9 5/8" |
9 7/8" |
10 1/8" |
10 3/8" |
Komodo Sport |
|
|
|
36 |
37 |
38 |
39 |
40 |
41 |
42 |
Classic |
34* |
35* |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
|
Sprint |
34* |
35* |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
|
Jaya |
34* |
35* |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
|
Jaya LR |
34* |
35* |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
|
Performa |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
|
Performa Jane |
|
|
36 |
37 |
38 |
39 |
40 |
41 |
42 |
|
Flow |
|
|
|
36 |
37 |
38 |
39 |
40 |
41 |
42 |
KSO |
|
34* |
35* |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
KSO Trek |
|
|
|
36 |
37 |
38 |
39 |
40 |
41 |
42 |
Bikila |
|
|
|
36 |
37 |
38 |
39 |
40 |
41 |
42 |
Bikila LS |
|
|
|
36 |
37 |
38 |
39 |
40 |
41 |
42 |
TrekSport |
|
|
|
36 |
37 |
38 |
39 |
40 |
41 |
42 |
Classic Smartwool |
|
|
36 |
37 |
38 |
39 |
40 |
41 |
42 |
|
*for selected colors only |
||||||||||
Kid’s Styles - Click here to shop kid's Vibram Five Fingers |
||||||||||
American Size Range |
T11.5 - T12 |
Y12.5 - Y13 |
Y13.5 - Y1 |
Y1.5 - Y2 |
Y2 - Y2.5 |
Y3 - Y3.5 |
||||
Kids KSO Size |
29 |
30 |
31 |
32 |
33 |
34 |
||||
T = ToddlerY = Youth |
||||||||||
European Sizing
Confused about European sizing? See our conversion charts for Men, Women, and Kids.
*Sizing varies among European shoe makers. See below for specific size conversion charts for Ecco, Dansko and Birkenstock.
Men's Euro Size Conversions
| US Size | Inches | Euro Size* |
| 6 | 9.25" | 39 |
| 6.5 | 9.5" | 39 |
| 7 | 9.625" | 40 |
| 7.5 | 9.75" | 40-41 |
| 8 | 9.9375" | 41 |
| 8.5 | 10.125" | 41-42 |
| 9 | 10.25" | 42 |
| 9.5 | 10.4375" | 42-43 |
| 10 | 10.5625" | 43 |
| 10.5 | 10.75" | 43-44 |
| 11 | 10.9375" | 44 |
| 11.5 | 11.125" | 44-45 |
| 12 | 11.25" | 45 |
| 13 | 11.5625" | 46 |
| 14 | 11.875" | 47 |
| 15 | 12.1875" | 48 |
| 16 | 12.5" | 49 |
Women's Euro Size Conversions
| US Size | Inches | Euro Size* |
| 4 | 8.1875" | 35 |
| 4.5 | 8.375" | 35 |
| 5 | 8.5" | 35-36 |
| 5.5 | 8.75" | 36 |
| 6 | 8.875" | 36-37 |
| 6.5 | 9.0625" | 37 |
| 7 | 9.25" | 37-38 |
| 7.5 | 9.375" | 38 |
| 8 | 9.5" | 38-39 |
| 8.5 | 9.6875" | 39 |
| 9 | 9.875" | 39-40 |
| 9.5 | 10" | 40 |
| 10 | 10.1875" | 40-41 |
| 10.5 | 10.3125" | 41 |
| 11 | 10.5" | 41-42 |
| 11.5 | 10.6875" | 42 |
| 12 | 10.875" | 42-43 |
Kid's Euro Size Conversions
| US | Euro* | UK | Inches | CM | Approx. Age |
| 0.5 | 16 | 0 | 3.25" | 8.3 | |
| 1 | 16 | 0.5 | 3.5" | 8.9 | |
| 1.5 | 17 | 1 | 3.625" | 9.2 | Infant |
| 2 | 17 | 1 | 3.75" | 9.5 | (0 - 12 months) |
| 2.5 | 18 | 1.5 | 4" | 10.2 | |
| 3 | 18 | 2 | 4.125" | 10.5 | |
| 3.5 | 19 | 2.5 | 4.25" | 10.8 | |
| 4 | 19 | 3 | 4.5" | 11.4 | |
| 4.5 | 20 | 3.5 | 4.625" | 11.7 | |
| 5 | 20 | 4 | 4.75" | 12.1 | |
| 5.5 | 21 | 4.5 | 5" | 12.7 | Children |
| 6 | 22 | 5 | 5.125" | 13 | (1 - 5 years) |
| 6.5 | 22 | 5.5 | 5.25" | 13.3 | 18 months |
| 7 | 23 | 6 | 5.5" | 14 | |
| 7.5 | 23 | 6.5 | 5.625" | 14.3 | |
| 8 | 24 | 7 | 5.75" | 14.6 | 24 months |
| 8.5 | 25 | 7.5 | 6" | 15.2 | |
| 9 | 25 | 8 | 6.125" | 15.6 | |
| 9.5 | 26 | 8.5 | 6.25" | 15.9 | 3 years |
| 10 | 27 | 9 | 6.5" | 16.5 | |
| 10.5 | 27 | 9.5 | 6.625" | 16.8 | |
| 11 | 28 | 10 | 6.75" | 17.1 | 4 years |
| 11.5 | 29 | 10.5 | 7" | 17.8 | |
| 12 | 30 | 11 | 7.125" | 18.1 | 5 years |
| 12.5 | 30 | 11.5 | 7.25" | 18.4 | Youth |
| 13 | 31 | 12 | 7.5" | 19.1 | (6 - 10 years) |
| 13.5 | 31 | 12.5 | 7.625" | 19.4 | |
| 1 | 32 | 13 | 7.75" | 19.7 | 6 years |
| 1.5 | 33 | 14 | 8" | 20.3 | |
| 2 | 33 | 1 | 8.125" | 20.6 | |
| 2.5 | 34 | 1.5 | 8.25" | 21 | |
| 3 | 34 | 2 | 8.5" | 21.6 | 7 years |
| 3.5 | 35 | 2.5 | 8.625" | 21.9 | |
| 4 | 36 | 3 | 8.75" | 22.2 | |
| 4.5 | 36 | 3.5 | 9" | 22.9 | 8 years |
| 5 | 37 | 4 | 9.125" | 23.2 | |
| 5.5 | 37 | 4.5 | 9.25" | 23.5 | |
| 6 | 38 | 5 | 9.5" | 24.1 | 9 years |
| 6.5 | 38 | 5.5 | 9.625" | 24.4 | |
| 7 | 39 | 6 | 9.75" | 24.8 | 10 years |
Dansko Size Conversions
| Women | US Size | Euro Size |
| 4.5-5.5 | 35 | |
| 5.5-6 | 36 | |
| 6.5-7 | 37 | |
| 7.5-8 | 38 | |
| 8.5-9 | 39 | |
| 9.5-10 | 40 | |
| 10.5-11 | 41 | |
| 11.5-12 | 42 | |
| 12.5-13 | 43 | |
| Men | US Size | Euro Size |
| 7.5-8 | 41 | |
| 8.5-9 | 42 | |
| 9.5-10 | 43 | |
| 10.5-11 | 44 | |
| 11.5-12 | 45 | |
| 12.5-13 | 46 | |
| 13.5-14 | 47 | |
| 14.5-15 | 48 | |
| Kids | US Size | Euro Size |
| 7.5-8 | 23 | |
| 8.5-9 | 24 | |
| 9.5-10 | 25 | |
| 10.5-11 | 26 | |
| 11.5-12 | 27 | |
| 12.5-13 | 28 | |
| 13.5-14 | 29 | |
| 1 | 30 | |
| 1.5 | 31 | |
| 2.5 | 32 | |
| 3.5 | 33 | |
| 4 | 34 |
Birkenstock Size Conversions
| Women | US Size | Euro Size |
| 2-2.5 | 33 | |
| 3-3.5 | 34 | |
| 4-4.5 | 35 | |
| 5-5.5 | 36 | |
| 6-6.5 | 37 | |
| 7-7.5 | 38 | |
| 8-8.5 | 39 | |
| 9-9.5 | 40 | |
| 10-10.5 | 41 | |
| 11-11.5 | 42 | |
| 12-12.5 | 43 | |
| 13-13.5 | 44 | |
| Men | US Size | Euro Size |
| 5-5.5 | 38 | |
| 6-6.5 | 39 | |
| 7-7.5 | 40 | |
| 8-8.5 | 41 | |
| 9-9.5 | 42 | |
| 10-10.5 | 43 | |
| 11-11.5 | 44 | |
| 12-12.5 | 45 | |
| 13-13.5 | 46 | |
| 14-14.5 | 47 | |
| 15-15.5 | 48 | |
| 16-16.5 | 49 | |
| 17-17.5 | 50 | |
| Kids | US Size | Euro Size |
| 7-7.5 | 24 | |
| 8 | 25 | |
| 8.5 | 26 | |
| 9-9.5 | 27 | |
| 10-10.5 | 28 | |
| 11-11.5 | 29 | |
| 12-12.5 | 30 | |
| 13-13.5 | 31 | |
| 1-1.5 | 32 | |
| 2-2.5 | 33 | |
| 3-3.5 | 34 | |
| 4-4.5 | 35 | |
| 5-5.5 | 36 | |
| 6-6.5 | 37 |
Ecco Size Conversions
| Women | US Size | Euro Size |
| 4-4.5 | 35 | |
| 5-5.5 | 36 | |
| 6-6.5 | 37 | |
| 7-7.5 | 38 | |
| 8-8.5 | 39 | |
| 9-9.5 | 40 | |
| 10-10.5 | 41 | |
| 11-11.5 | 42 | |
| 12-12.5 | 43 | |
| 13-13.5 | 44 | |
| Men's | US Size | Euro Size |
| 7-7.5 | 41 | |
| 8-8.5 | 42 | |
| 9-9.5 | 43 | |
| 10-10.5 | 44 | |
| 11-11.5 | 45 | |
| 12-12.5 | 46 | |
| 13-13.5 | 47 | |
| 14-14.5 | 48 |





Oldest Shoe Store in the USA!